Enheten for kartstørrelse: cm
| Størrelse | Lengde | Half Bust | Ermelengde | Skulderbredde |
|---|---|---|---|---|
| S | 66 | 52 | 64 | 42 |
| M | 68 | 54 | 65 | 44 |
| L | 70 | 57 | 66 | 46 |
| XL | 72 | 59 | 67 | 48 |
| 2XL | 74 | 62 | 68 | 50 |
| 3XL | 76 | 64 | 69 | 52 |
Slik måler du deg selv nøyaktig
C – Shoulder: Width from one shoulder point to the other.
D – Chest: Circumference around the fullest part of the chest.
G – Sleeve Length: Measurement from shoulder seam to cuff.
J – Height: Overall height of the person (we recommend heights in size table for each size).
K – Length: Garment length from top to hem.
