The unit of chart size: cm
| Size | Length | Shoulder | Sleeve Length | Chest |
|---|---|---|---|---|
| S | 68 | 56.5 | 54 | 116 |
| M | 70 | 58 | 55.2 | 120 |
| L | 72 | 59.5 | 56.4 | 124 |
| XL | 74 | 61 | 57.6 | 128 |
| 2XL | 76 | 62.5 | 58.8 | 132 |
| 3XL | 78 | 64 | 60 | 136 |
How to Measure Yourself Accurately
C - Shoulder: Width from one shoulder point to the other.
D - Chest: Circumference around the fullest part of the chest.
G - Sleeve Length: Measurement from shoulder seam to cuff.
J - Height: Overall height of the person (we recommend heights in size table for each size).
K - Length: Garment length from top to hem.
